Conforming Loan Programs
Conforming rates for loans under $417,000.
| Program | Rates | Points | APR |
| 30 yr fixed conforming | 3.875 | 2.000 | 4.105 |
| 4.000 | 1.375 | 4.178 | |
| 4.125 | 1.000 | 4.272 | |
| 4.250 | 0.500 | 4.355 | |
| 4.375 | 0.000 | 4.438 | |
| 15 yr fixed conforming | 3.375 | 3.000 | 3.933 |
| 3.500 | 2.500 | 3.983 | |
| 3.625 | 2.000 | 4.034 | |
| 3.750 | 0.250 | 3.897 | |
| 3.875 | 0.000 | 3.985 | |
| 3/1 ARM | 3.250 | 0.250 | 2.691 |
| 3.375 | 0.000 | 2.698 | |
| 30/5 yr fixed or 5/1 ARM | 3.000 | 1.500 | 2.807 |
| 3.125 | 0.750 | 2.790 | |
| 3.250 | 0.500 | 2.814 | |
| 3.375 | 0.250 | 2.838 | |
| 3.500 | 0.000 | 2.862 | |
| 30/7 yr fixed or 7/1 ARM | 3.500 | 1.000 | 3.066 |
| 3.625 | 0.500 | 3.084 | |
| 3.750 | 0.000 | 3.103 | |
| 10/1 ARM | 3.750 | 0.750 | 3.362 |
| 3.875 | 0.375 | 3.409 | |
| 4.000 | 0.000 | 3.457 | |
| Adjustable | |||
Jumbo Loan
Programs
Jumbo rates for loans over $417,000.
| Program | Rates | Points | APR |
| 30 yr fixed jumbo | 5.500 | 2.250 | 5.742 |
| 5.625 | 1.500 | 5.798 | |
| 5.750 | 1.000 | 5.877 | |
| 5.875 | 0.375 | 5.945 | |
| 6.000 | 0.000 | 6.035 | |
| 15 yr fixed jumbo | 5.250 | 1.750 | 5.579 |
| 5.375 | 1.250 | 5.627 | |
| 5.500 | 0.750 | 5.674 | |
| 5.625 | 0.375 | 5.741 | |
| 5.750 | 0.000 | 5.808 | |
| 3/1 jumbo ARM | 0.000 | 0.000 | |
| 0.000 | 0.000 | ||
| 0.000 | 0.000 | ||
| 0.000 | 0.000 | ||
| 0.000 | 0.000 | ||
| 5/1 jumbo ARM | 4.500 | 1.000 | 3.272 |
| 4.625 | 0.750 | 3.297 | |
| 4.750 | 0.500 | 3.322 | |
| 4.875 | 0.250 | 3.347 | |
| 5.000 | 0.000 | 3.372 | |
| 7/1 jumbo ARM | 5.250 | 1.500 | 3.941 |
| 5.375 | 1.000 | 3.960 | |
| 5.500 | 0.750 | 4.002 | |
| 5.625 | 0.250 | 4.021 | |
| 5.750 | 0.000 | 4.063 | |
| 10/1 jumbo ARM | 5.375 | 1.500 | 4.465 |
| 5.500 | 1.250 | 4.527 | |
| 5.625 | 0.750 | 4.565 | |
| 5.750 | 0.250 | 4.604 | |
| 5.875 | 0.000 | 4.667 | |
| Adjustable | |||
| APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts. |
USA FINANCIAL GROUP, INC.
18725 E. GALE AVE, SUITE 200 |
|
CITY OF INDUSTRY, CA 91748 |
|
Toll Free: |
888-828-5388 |
Phone: |
(626)810-1933 |
Fax: |
(626)810-1930 |
P o w e r e d
b y
![]()



